Brandeis (exhibition) Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2008 Brandeis (exhibition) NA 1-10 62.3 196.8 -134.5 4.27 0.82 47 260 5.53

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Brandeis (exhibition) UCLA Loss 60 - 280 4 2 7.50 No Packet Recorded
2008 3 (Prelims) Brandeis (exhibition) Illinois A Loss 0 - 355 1 2 0.00 No Packet Recorded
2008 4 (Prelims) Brandeis (exhibition) Brown A Loss 15 - 390 2 1 0.00 No Packet Recorded
2008 5 (Prelims) Brandeis (exhibition) VCU A Loss 45 - 105 3 1 6.67 No Packet Recorded
2008 6 (Prelims) Brandeis (exhibition) Rutgers Loss 90 - 250 7 0 2.86 No Packet Recorded
2008 7 (Prelims) Brandeis (exhibition) Dartmouth B Loss 115 - 135 7 1 7.14 No Packet Recorded
2008 9 (Playoffs) Brandeis (exhibition) Dartmouth B Win 190 - 35 11 0 7.27 No Packet Recorded
2008 10 (Playoffs) Brandeis (exhibition) VCU A Loss 35 - 155 3 1 3.33 No Packet Recorded
2008 11 (Playoffs) Brandeis (exhibition) Florida State Loss 50 - 150 4 0 2.50 No Packet Recorded
2008 12 (Playoffs) Brandeis (exhibition) Harvard B Loss 80 - 155 4 0 10.00 No Packet Recorded
2008 14 (Playoffs) Brandeis (exhibition) Maryland B Loss 5 - 155 1 1 0.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Brandeis (exhibition) Evan Nagler 6 13 1 125 20.83
2008 Brandeis (exhibition) Hannah Kirsch 11 17 3 155 14.09
2008 Brandeis (exhibition) Steven Feldman 8 10 0 100 12.50
2008 Brandeis (exhibition) Steve Feldman 11 7 5 45 4.09