Liberty Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2015 Liberty UG 34 4-14 64.2 193.9 -129.7 3.5 0.72 63 590 9.37

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Liberty Chicago B Loss 15 - 205 1 1 10.00 MIT A + Alberta
2015 2 (Prelims) Liberty Michigan B Win 130 - 45 6 0 11.67 Minnesota + Washington
2015 3 (Prelims) Liberty Maryland A Loss 50 - 370 2 0 15.00 Chicago A
2015 4 (Prelims) Liberty Berkeley A Loss 35 - 260 3 1 3.33 Virginia and Yale
2015 5 (Prelims) Liberty Central Florida Loss 50 - 120 3 0 6.67 Rice + Illinois + W+M
2015 6 (Prelims) Liberty Harvard A Loss 50 - 390 3 0 6.67 Michigan + Toronto
2015 7 (Prelims) Liberty UCSD B Win 135 - 60 6 1 13.33 Stanford B + Columbia
2015 8 (Prelims) Liberty Ohio State Loss 60 - 90 5 2 4.00 Maryland + NYU
2015 8 (Prelims) Liberty Columbia A Loss 60 - 440 3 0 10.00 Maryland + NYU
2015 10 (Prelims) Liberty McGill Loss 30 - 190 2 2 10.00 Stanford A
2015 11 (Prelims) Liberty Stanford A Loss 35 - 415 2 1 10.00 Ottawa + Harvard
2015 13 (Tiebreaker) Liberty Ohio State Win 150 - 65 6 0 15.00 Penn A
2015 14 (Playoffs) Liberty VCU A Loss 25 - 100 2 3 10.00 Editors 1
2015 15 (Playoffs) Liberty UCLA Loss 40 - 235 2 0 10.00 Editors 2
2015 16 (Playoffs) Liberty McMaster A Loss 30 - 95 2 0 5.00 Editors 3
2015 17 (Playoffs) Liberty South Carolina Win 125 - 90 8 1 6.25 Dartmouth
2015 18 (Playoffs) Liberty Ottawa Loss 30 - 165 2 0 5.00 Editors 4
2015 19 (Playoffs) Liberty Notre Dame A Loss 105 - 155 5 1 12.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Liberty Doug Stephens 18 28 2 270 15.00
2015 Liberty Kaity Shondelmeyer 18 17 4 150 8.33
2015 Liberty Jon Bateman 18 10 4 80 4.44
2015 Liberty Greta Hanks 18 8 3 65 3.61