Brandeis Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Brandeis 17 5-7 53.3 139.2 -85.9 4.33 0.67 52 160 3.08
2006 Brandeis 18 4-8 84.6 139.6 -55.0 5.58 1.67 67 445 6.64
2007 Brandeis 23 2-10 65.4 201.7 -136.3 5.08 2.00 61 295 4.84
2009 Brandeis 23 1-13 55.7 201.1 -145.4 3.86 0.86 54 300 5.56

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Brandeis Rochester Loss 5 - 205 1 1 0.00 No Packet Recorded
2005 2 (Prelims) Brandeis Athens State A Win 45 - 10 3 1 6.67 No Packet Recorded
2005 3 (Prelims) Brandeis Chicago C Loss 15 - 110 2 1 0.00 No Packet Recorded
2005 4 (Prelims) Brandeis Michigan A Loss 40 - 455 3 0 3.33 No Packet Recorded
2005 5 (Prelims) Brandeis Caltech A Loss 70 - 220 7 0 0.00 No Packet Recorded
2005 7 (Prelims) Brandeis VCU A Loss 45 - 185 3 1 6.67 No Packet Recorded
2005 8 (Playoffs) Brandeis Chicago B Win 80 - 75 5 0 6.00 No Packet Recorded
2005 9 (Playoffs) Brandeis Rutgers Loss 55 - 90 4 1 5.00 No Packet Recorded
2005 10 (Playoffs) Brandeis Caltech A Win 115 - 95 8 1 5.00 No Packet Recorded
2005 12 (Playoffs) Brandeis Athens State A Win 70 - 65 6 0 1.67 No Packet Recorded
2005 13 (Playoffs) Brandeis Caltech B Loss 35 - 120 4 1 0.00 No Packet Recorded
2005 14 (Playoffs) Brandeis Illinois-Chicago Win 65 - 40 6 1 1.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Brandeis Dan Passner 12 52 8 480 40

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Brandeis Maryland A Win 95 - 35 6 1 6.67 Texas A+M
2006 3 (Prelims) Brandeis Rutgers Loss 90 - 235 5 4 12.00 Brown
2006 4 (Prelims) Brandeis VCU A Loss 65 - 175 4 3 10.00 Rutgers
2006 5 (Prelims) Brandeis Texas A&M Loss 40 - 290 3 0 3.33 Torch in my Moon Pie
2006 6 (Prelims) Brandeis Michigan A Loss 35 - 290 2 1 10.00 VCU
2006 7 (Prelims) Brandeis The Torch in My Moon Pie (exhibition) Loss 80 - 105 5 2 8.00 Maryland + Williams
2006 8 (Playoffs) Brandeis Maryland A Loss 105 - 130 6 2 9.17 Illinois
2006 10 (Playoffs) Brandeis The Torch in My Moon Pie (exhibition) Loss 60 - 120 5 2 4.00 Michigan
2006 11 (Playoffs) Brandeis Athens State A Win 220 - 30 11 0 10.00 Chicago A
2006 12 (Playoffs) Brandeis Illinois-Chicago Win 80 - 25 8 2 1.25 Editors 1
2006 13 (Playoffs) Brandeis Brown A Loss 45 - 210 5 3 2.00 Editors 2
2006 14 (Playoffs) Brandeis Athens State B Win 100 - 30 7 0 4.29 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Brandeis Dan Passner 12 45 17 365 30.42
2006 Brandeis Theo Stratton 12 22 3 205 17.08

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 2 (Prelims) Brandeis Rutgers Loss 40 - 300 5 4 2.00 No Packet Recorded
2007 3 (Prelims) Brandeis Virginia A Loss 30 - 230 2 2 10.00 No Packet Recorded
2007 4 (Prelims) Brandeis Chicago B Loss 60 - 275 5 0 2.00 No Packet Recorded
2007 5 (Prelims) Brandeis Texas A&M Loss 95 - 265 6 1 6.67 No Packet Recorded
2007 6 (Prelims) Brandeis South Carolina Loss 85 - 180 7 3 4.29 No Packet Recorded
2007 7 (Prelims) Brandeis Tennessee-Chattanooga Win 110 - 50 9 4 4.44 No Packet Recorded
2007 8 (Prelims) Brandeis UCLA Loss 85 - 210 6 0 4.17 No Packet Recorded
2007 9 (Prelims) Brandeis Illinois A Loss -10 - 445 0 2 NaN No Packet Recorded
2007 10 (Playoffs) Brandeis South Florida Loss 35 - 180 4 3 2.50 No Packet Recorded
2007 11 (Playoffs) Brandeis Kentucky Loss 125 - 145 6 1 11.67 No Packet Recorded
2007 12 (Playoffs) Brandeis Alabama Win 60 - 35 5 2 4.00 No Packet Recorded
2007 13 (Playoffs) Brandeis Pat Freeburn Loss 70 - 105 6 2 3.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Brandeis Dan Passner 12 35 17 265 22.08
2007 Brandeis Hannah Kirsch 12 16 6 130 10.83
2007 Brandeis Evan Nagler 12 10 1 95 7.92

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Brandeis Rutgers Loss 80 - 85 6 0 3.33 Brown
2009 4 (Prelims) Brandeis Minnesota A Loss 85 - 285 5 1 8.00 VCU
2009 5 (Prelims) Brandeis UCSD A Loss 25 - 175 2 1 5.00 Illinois + Maryland
2009 6 (Prelims) Brandeis Truman State Loss 50 - 115 4 2 5.00 Minnesota A
2009 7 (Prelims) Brandeis Penn A Loss 115 - 125 9 1 3.33 MIT
2009 8 (Prelims) Brandeis MIT A Loss 30 - 270 2 0 5.00 Missouri State + UCSD
2009 9 (Prelims) Brandeis Chicago B Loss 50 - 285 3 0 6.67 UCLA + South Carolina
2009 10 (Prelims) Brandeis Maryland A Loss 15 - 270 1 1 10.00 Truman State + Dartmouth
2009 11 (Prelims) Brandeis Brown A Loss 15 - 385 2 1 0.00 Stanford
2009 12 (Prelims) Brandeis South Carolina Loss 65 - 180 5 3 6.00 Rutgers
2009 13 (Prelims) Brandeis Stanford A Loss 40 - 340 2 0 10.00 Chicago A
2009 14 (Playoffs) Brandeis UCLA Loss 55 - 165 3 1 10.00 No Packet Recorded
2009 15 (Playoffs) Brandeis Missouri S&T Win 160 - 60 10 0 6.00 No Packet Recorded
2009 16 (Playoffs) Brandeis Hunter College Loss -5 - 75 0 1 NaN No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Brandeis Hannah Kirsch 14 33 6 300 21.43
2009 Brandeis Asaf 14 12 1 115 8.21
2009 Brandeis Steven Feldman 14 7 3 55 3.93
2009 Brandeis Ben 14 2 2 10 0.71