Virginia A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Virginia A 13 4-8 75.8 155.4 -79.6 5.58 1.58 67 335 5.00
2006 Virginia A 11 6-6 165.4 150.0 15.4 8.92 2.58 107 1070 10.00
2007 Virginia A 15 7-5 168.8 143.8 25.0 8.92 2.25 107 1090 10.19
2010 Virginia A UG 18 6-12 96.9 196.9 -100.0 5.67 1.61 102 870 8.53
2011 Virginia A 6 7-5 203.3 147.1 56.2 8.83 1.50 106 1470 13.87
2012 Virginia A 2 12-4 305.6 160.6 145.0 11.44 1.81 183 3205 17.51
2013 Virginia A 5 13-4 350.6 145.9 204.7 12.41 2.53 211 4065 19.27
2014 Virginia A 1 19-0 458.2 95.3 362.9 15.00 1.42 285 5990 21.02
2015 Virginia A 4 16-4 387.0 119.5 267.5 13.30 1.70 266 5250 19.74
2016 Virginia A D2 16 9-8 192.6 187.4 5.2 8.65 1.82 147 1960 13.33
2017 Virginia A UG 21 9-6 195.0 176.7 18.3 8.73 2.47 131 1800 13.74
2018 Virginia A 25 11-6 219.4 165.3 54.1 9.71 1.53 165 2210 13.39
2019 Virginia A 14 9-6 243.0 169.3 73.7 10.20 1.27 153 2210 14.44

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Virginia A Texas Loss 140 - 150 9 0 5.56 No Packet Recorded
2005 2 (Prelims) Virginia A SCC (exhibition) Loss 30 - 255 3 4 6.67 No Packet Recorded
2005 3 (Prelims) Virginia A Chicago A Loss 60 - 315 2 1 22.50 No Packet Recorded
2005 5 (Prelims) Virginia A Rutgers Win 125 - 70 8 1 6.25 No Packet Recorded
2005 6 (Prelims) Virginia A Kentucky Loss 70 - 255 6 2 3.33 No Packet Recorded
2005 7 (Prelims) Virginia A Illinois-Chicago Win 105 - 25 7 1 5.71 No Packet Recorded
2005 8 (Playoffs) Virginia A Rochester Loss 95 - 180 7 1 4.29 No Packet Recorded
2005 9 (Playoffs) Virginia A Michigan B Win 110 - 60 8 0 3.75 No Packet Recorded
2005 10 (Playoffs) Virginia A Chicago C Win 115 - 75 9 3 4.44 No Packet Recorded
2005 11 (Playoffs) Virginia A Kentucky Loss 30 - 190 4 4 2.50 No Packet Recorded
2005 12 (Playoffs) Virginia A Texas Loss 30 - 190 4 2 0.00 No Packet Recorded
2005 14 (Playoffs) Virginia A Vanderbilt Loss 0 - 100 0 0 NaN No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Virginia A Mike Wright 12 24 6 210 17.50
2005 Virginia A J.R. 12 23 6 200 16.67
2005 Virginia A Yo-Yo (pseudonym) 12 14 7 105 8.75
2005 Virginia A Ya-Ya (pseudonym) 12 6 0 60 5.00

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 2 (Prelims) Virginia A Illinois-Chicago Win 155 - 30 9 3 8.89 UCLA + CMU
2006 3 (Prelims) Virginia A Princeton Loss 170 - 330 7 2 15.71 Brown
2006 4 (Prelims) Virginia A Illinois A Loss 65 - 360 4 3 10.00 Rutgers
2006 5 (Prelims) Virginia A Carnegie Mellon Win 235 - 85 14 1 7.14 Torch in my Moon Pie
2006 6 (Prelims) Virginia A Athens State B Win 285 - 30 15 3 10.00 VCU
2006 7 (Prelims) Virginia A Chicago B Loss 140 - 165 6 5 17.50 Maryland + Williams
2006 8 (Playoffs) Virginia A Texas Loss 165 - 210 8 1 11.25 Illinois
2006 10 (Playoffs) Virginia A The Matt Lafer Experience (exhibition) Loss 150 - 180 7 4 14.29 Michigan
2006 11 (Playoffs) Virginia A Carnegie Mellon Win 190 - 140 11 2 8.18 Chicago A
2006 12 (Playoffs) Virginia A Rutgers Win 170 - 55 11 2 6.36 Editors 1
2006 13 (Playoffs) Virginia A VCU A Loss 130 - 140 7 1 9.29 Editors 2
2006 14 (Playoffs) Virginia A Williams Win 130 - 75 8 4 8.75 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Virginia A Leo Wolpert 12 71 15 635 52.92
2006 Virginia A Mike Wright 12 23 10 180 15.00
2006 Virginia A Pavel Nedved 12 13 5 105 8.75
2006 Virginia A Sudo Ming 12 0 1 -5 -0.42

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Virginia A Tennessee-Chattanooga Win 190 - 60 8 2 15.00 No Packet Recorded
2007 2 (Prelims) Virginia A UCLA Win 230 - 100 11 0 10.91 No Packet Recorded
2007 3 (Prelims) Virginia A Brandeis Win 230 - 30 11 4 12.73 No Packet Recorded
2007 4 (Prelims) Virginia A Rutgers Win 255 - 145 14 3 9.29 No Packet Recorded
2007 5 (Prelims) Virginia A Illinois A Loss 145 - 235 8 1 8.75 No Packet Recorded
2007 6 (Prelims) Virginia A Texas A&M Loss 90 - 325 4 2 15.00 No Packet Recorded
2007 8 (Prelims) Virginia A Chicago B Loss 125 - 155 8 3 7.50 No Packet Recorded
2007 9 (Prelims) Virginia A South Carolina Win 205 - 75 10 3 12.00 No Packet Recorded
2007 10 (Playoffs) Virginia A Florida State Win 190 - 65 12 4 7.50 No Packet Recorded
2007 11 (Playoffs) Virginia A Yale A Win 170 - 160 9 0 8.89 No Packet Recorded
2007 12 (Playoffs) Virginia A Stanford A Loss 80 - 210 6 2 5.00 No Packet Recorded
2007 13 (Playoffs) Virginia A Wayne State Loss 115 - 165 6 3 11.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Virginia A Leo Wolpert 12 50 11 445 37.08
2007 Virginia A Mike Wright 12 32 1 315 26.25
2007 Virginia A David Healy 12 21 12 150 12.50
2007 Virginia A Jason Hadorn 12 4 3 25 2.08

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Virginia A South Carolina Loss 70 - 295 3 2 16.67 Chicago A
2010 2 (Prelims) Virginia A Chicago A Loss 25 - 450 1 1 20.00 South Carolina + CMU
2010 4 (Prelims) Virginia A Illinois A Loss 50 - 410 2 0 15.00 Carleton + UCLA
2010 5 (Prelims) Virginia A Brown A Loss 70 - 320 4 2 10.00 Maryland A + Illinois B
2010 6 (Prelims) Virginia A Minnesota B Loss 100 - 130 8 2 3.75 Stanford
2010 7 (Prelims) Virginia A Chicago C Win 180 - 95 9 2 11.11 Yale + Rutgers
2010 8 (Prelims) Virginia A Maryland A Loss 95 - 300 6 1 6.67 Michigan + Minnesota B
2010 10 (Prelims) Virginia A VCU B Win 50 - 30 4 0 2.50 Harvard
2010 11 (Prelims) Virginia A Rutgers Win 130 - 105 8 0 6.25 VCU
2010 12 (Prelims) Virginia A Columbia A Loss 65 - 230 4 3 10.00 Illinois A + Penn
2010 13 (Prelims) Virginia A UCSD A Loss 135 - 220 8 1 7.50 Editors
2010 14 (Prelims) Virginia A State College A Loss 45 - 260 4 1 2.50 Brown A
2010 15 (Prelims) Virginia A UCLA Win 170 - 80 9 2 10.00 UCSD
2010 16 (Playoffs) Virginia A Yale A Loss 135 - 195 7 3 11.43 No Packet Recorded
2010 17 (Playoffs) Virginia A Chicago B Win 130 - 50 7 2 10.00 No Packet Recorded
2010 18 (Playoffs) Virginia A Carnegie Mellon Win 120 - 110 7 2 8.57 No Packet Recorded
2010 19 (Playoffs) Virginia A Brown B Loss 120 - 125 6 2 11.67 No Packet Recorded
2010 20 (Playoffs) Virginia A Michigan A Loss 55 - 140 5 3 4.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Virginia A Will Butler 18 101 28 870 48.33
2010 Virginia A Wyatt Taylor 13 1 1 5 0.38
2010 Virginia A Brinkley Sharpe 1 0 0 0 0.00
2010 Virginia A George Pisano 1 0 0 0 0.00

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Virginia A Harvard A Win 290 - 145 13 2 13.08 No Packet Recorded
2011 2 (Prelims) Virginia A Michigan A Loss 165 - 185 8 3 12.50 No Packet Recorded
2011 4 (Prelims) Virginia A Rice Win 270 - 100 10 2 18.00 No Packet Recorded
2011 5 (Prelims) Virginia A UCLA Win 220 - 135 8 2 18.75 No Packet Recorded
2011 6 (Prelims) Virginia A Carleton Win 210 - 60 9 2 14.44 No Packet Recorded
2011 7 (Prelims) Virginia A George Mason Win 185 - 30 9 1 11.11 No Packet Recorded
2011 9 (Playoffs) Virginia A Berkeley A Loss 190 - 215 7 0 17.14 No Packet Recorded
2011 10 (Playoffs) Virginia A Maryland A Win 260 - 105 11 2 14.55 No Packet Recorded
2011 11 (Playoffs) Virginia A Harvard A Loss 125 - 175 6 1 11.67 No Packet Recorded
2011 12 (Playoffs) Virginia A VCU A Win 250 - 65 11 0 12.73 No Packet Recorded
2011 14 (Playoffs) Virginia A Brown A Loss 120 - 220 8 2 6.25 No Packet Recorded
2011 14 (Playoffs) Virginia A Minnesota A Loss 155 - 330 6 1 16.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Virginia A Matt Bollinger 12 88 13 815 67.92
2011 Virginia A David Seal 12 14 4 120 10.00
2011 Virginia A Sarah Angelo 12 4 1 35 2.92

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 2 (Prelims) Virginia A Chicago C Win 310 - 15 14 0 12.14 No Packet Recorded
2012 3 (Prelims) Virginia A Illinois A Win 370 - 175 11 2 24.55 No Packet Recorded
2012 4 (Prelims) Virginia A Minnesota A Win 345 - 170 12 1 19.17 No Packet Recorded
2012 5 (Prelims) Virginia A South Carolina Win 410 - 25 16 0 15.62 No Packet Recorded
2012 6 (Prelims) Virginia A Yale B Loss 175 - 215 7 5 18.57 No Packet Recorded
2012 7 (Prelims) Virginia A Alabama Win 480 - -5 17 2 18.82 No Packet Recorded
2012 9 (Playoffs) Virginia A Chicago A Win 290 - 150 10 0 19.00 No Packet Recorded
2012 10 (Playoffs) Virginia A Columbia A Win 400 - 165 14 0 18.57 No Packet Recorded
2012 11 (Playoffs) Virginia A Chicago B Win 390 - 125 14 0 17.86 No Packet Recorded
2012 12 (Playoffs) Virginia A Ohio State Win 400 - 60 16 2 15.62 No Packet Recorded
2012 13 (Playoffs) Virginia A Maryland A Win 230 - 210 9 4 17.78 No Packet Recorded
2012 14 (Playoffs) Virginia A Harvard A Win 240 - 190 8 2 21.25 No Packet Recorded
2012 15 (Playoffs) Virginia A Michigan A Loss 260 - 270 10 3 17.50 No Packet Recorded
2012 16 (Playoffs) Virginia A Penn A Win 245 - 145 11 1 12.73 No Packet Recorded
2012 17 (Playoffs) Virginia A Yale A Loss 135 - 390 5 3 20.00 No Packet Recorded
2012 18 (Finals, Placement) Virginia A Yale A Loss 210 - 270 9 4 15.56 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Virginia A Matt Bollinger 16 114 17 1055 65.94
2012 Virginia A Tommy Casalaspi 16 32 0 320 20.00
2012 Virginia A Evan Adams 11 21 4 190 17.27
2012 Virginia A Daniel Hothem 16 16 8 120 7.50

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Virginia A Chicago C Win 395 - 60 14 5 20.00 VCU + Michigan
2013 3 (Prelims) Virginia A Harvard A Win 360 - 150 12 2 20.83 Mich St + Ottawa + SCAR
2013 4 (Prelims) Virginia A Berkeley A Win 240 - 205 8 1 20.62 Rutgers + Columbia
2013 5 (Prelims) Virginia A Alberta Win 380 - 105 13 4 20.77 MIT + GMU + Minnesota
2013 6 (Prelims) Virginia A Ohio State Win 465 - 80 15 3 22.00 London + WUSTL
2013 7 (Prelims) Virginia A George Mason Win 425 - 70 15 3 19.33 Chicago A + Maryland + Penn B
2013 8 (Prelims) Virginia A Ottawa Win 475 - 55 17 1 18.24 Berkeley + Rice
2013 9 (Prelims) Virginia A Penn B Win 455 - 40 16 3 19.38 Penn A + Harvard + Stanford
2013 10 (Playoffs) Virginia A Chicago B Win 345 - 160 12 1 19.17 Yale + Virginia + Ohio St
2013 11 (Playoffs) Virginia A Minnesota A Win 500 - 45 16 2 21.88 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Virginia A Georgia Tech Win 440 - 130 15 2 20.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Virginia A Penn A Win 450 - 150 15 0 20.00 Editors 1
2013 14 (Playoffs) Virginia A Michigan A Loss 250 - 255 10 2 16.00 Editors 2
2013 15 (Playoffs) Virginia A Chicago A Loss 135 - 280 7 3 11.43 Editors 3
2013 16 (Playoffs) Virginia A Maryland A Win 325 - 160 12 5 19.17 Editors 4
2013 17 (Playoffs) Virginia A Illinois A Loss 190 - 290 8 2 15.00 Editors 5
2013 18 (Playoffs) Virginia A Yale A Loss 130 - 245 6 4 15.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Virginia A Matt Bollinger 17 133 22 1220 71.76
2013 Virginia A Tommy Casalaspi 17 35 8 310 18.24
2013 Virginia A Evan Adams 17 28 6 250 14.71
2013 Virginia A Daniel Hothem 8 8 5 55 6.88
2013 Virginia A David Seal 9 7 2 60 6.67

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Virginia A Harvard A Win 395 - 145 13 1 20.77 Dartmouth
2014 2 (Prelims) Virginia A Northwestern Win 505 - 25 17 3 20.59 Chicago A + Chicago C
2014 3 (Prelims) Virginia A Stanford A Win 660 - -5 20 0 23.00 Illinois + USC
2014 4 (Prelims) Virginia A Chicago B Win 535 - 50 17 1 21.76 Ohio State
2014 5 (Prelims) Virginia A Hunter College Win 480 - 30 16 2 20.62 Penn A
2014 6 (Prelims) Virginia A Truman State Win 450 - 10 15 4 21.33 Michigan State
2014 7 (Prelims) Virginia A William and Mary Win 515 - 45 17 1 20.59 Yale
2014 8 (Prelims) Virginia A Carleton Win 600 - -5 18 2 23.89 Virginia
2014 9 (Prelims) Virginia A Michigan A Win 315 - 250 10 1 22.00 Harvard
2014 10 (Prelims) Virginia A North Carolina Win 435 - 185 13 1 23.85 UW + Alberta + Chicago B
2014 11 (Prelims) Virginia A Rutgers Win 440 - 30 16 2 18.12 Alabama + Columbia A + B
2014 13 (Playoffs) Virginia A Illinois A Win 510 - 95 16 0 21.88 No Packet Recorded
2014 14 (Playoffs) Virginia A Washington Win 475 - 85 15 3 22.67 No Packet Recorded
2014 15 (Playoffs) Virginia A Dartmouth A Win 395 - 80 13 3 21.54 No Packet Recorded
2014 16 (Playoffs) Virginia A Alberta Win 520 - 35 18 0 18.89 No Packet Recorded
2014 17 (Playoffs) Virginia A Maryland A Win 440 - 140 15 0 19.33 No Packet Recorded
2014 18 (Playoffs) Virginia A Yale A Win 320 - 235 11 2 20.00 No Packet Recorded
2014 19 (Playoffs) Virginia A Penn A Win 325 - 215 11 1 20.00 No Packet Recorded
2014 20 (Playoffs) Virginia A Chicago A Win 390 - 165 14 0 17.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Virginia A Matt Bollinger 19 174 17 1655 87.11
2014 Virginia A Tommy Casalaspi 19 68 6 650 34.21
2014 Virginia A Evan Adams 19 34 4 320 16.84
2014 Virginia A Dennis Loo 19 9 0 90 4.74

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Virginia A Notre Dame B Win 610 - 0 19 0 22.11 MIT A + Alberta
2015 2 (Prelims) Virginia A Illinois A Win 320 - 150 11 4 20.91 Minnesota + Washington
2015 3 (Prelims) Virginia A Penn C Win 490 - -20 17 0 18.82 Chicago A
2015 5 (Prelims) Virginia A Waterloo A Win 550 - 35 18 0 20.56 Rice + Illinois + W+M
2015 6 (Prelims) Virginia A William and Mary Win 445 - 70 15 1 20.00 Michigan + Toronto
2015 7 (Prelims) Virginia A Yale A Win 395 - 125 12 1 23.33 Stanford B + Columbia
2015 8 (Prelims) Virginia A UCLA Win 480 - 25 18 2 17.22 Maryland + NYU
2015 9 (Prelims) Virginia A Oxford A Win 320 - 210 10 0 22.00 McGill + WUSTL
2015 10 (Prelims) Virginia A South Carolina Win 410 - 30 14 6 21.43 Stanford A
2015 11 (Prelims) Virginia A Washington Win 505 - 10 17 1 20.00 Ottawa + Harvard
2015 12 (Prelims) Virginia A MIT A Win 335 - 140 12 3 19.17 UCSD A
2015 14 (Playoffs) Virginia A Columbia A Win 350 - 150 13 2 17.69 Editors 1
2015 15 (Playoffs) Virginia A Stanford B Win 435 - 75 16 1 17.50 Editors 2
2015 16 (Playoffs) Virginia A Minnesota A Win 520 - 65 17 0 20.59 Editors 3
2015 17 (Playoffs) Virginia A UCSD A Win 385 - 180 14 3 18.57 Dartmouth
2015 18 (Playoffs) Virginia A Stanford A Loss 180 - 240 7 2 17.14 Editors 4
2015 19 (Playoffs) Virginia A Michigan A Loss 205 - 285 8 3 17.50 Editors 5
2015 20 (Playoffs) Virginia A Maryland A Win 375 - 90 13 1 19.23 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Virginia A Chicago A Loss 250 - 305 8 0 21.25 VCU and Berkeley
2015 22 (Playoffs) Virginia A Penn A Loss 180 - 225 7 4 18.57 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Virginia A Matt Bollinger 20 146 21 1355 67.75
2015 Virginia A Tommy Casalaspi 20 86 6 830 41.50
2015 Virginia A Daniel Hothem 20 24 5 215 10.75
2015 Virginia A JR Roach 20 10 2 90 4.50

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Virginia A Florida A Win 230 - 80 13 2 8.46 Georgia Tech
2016 2 (Prelims) Virginia A Chicago B Win 195 - 170 8 1 15.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Virginia A Maryland A Loss 145 - 360 6 1 15.00 MIT B + Stanford B
2016 4 (Prelims) Virginia A Yale A Loss 160 - 325 7 0 12.86 Stanford A + Louisville
2016 5 (Prelims) Virginia A Michigan B Win 220 - 170 10 2 13.00 Maryland A + McGill
2016 7 (Prelims) Virginia A Notre Dame A Win 180 - 70 9 2 11.11 Dartmouth + Chicago B
2016 8 (Prelims) Virginia A MIT B Win 270 - 135 11 2 15.45 Columbia A + Columbia B
2016 9 (Prelims) Virginia A VCU A Win 340 - 65 14 2 15.00 MIT A
2016 10 (Prelims) Virginia A Georgia Tech Loss 135 - 200 6 5 16.67 Michigan A
2016 11 (Prelims) Virginia A Louisville Loss 160 - 215 7 2 14.29 Berkeley A
2016 13 (Playoffs) Virginia A Oklahoma Win 255 - 175 11 1 13.64 Editors 1
2016 14 (Playoffs) Virginia A Stanford B Loss 135 - 190 6 3 15.00 Editors 2
2016 15 (Playoffs) Virginia A Chicago C Win 205 - 195 9 3 14.44 VCU + Virginia + Oxford
2016 16 (Playoffs) Virginia A WUSTL Loss 145 - 205 8 3 10.00 Editors 3
2016 17 (Playoffs) Virginia A Columbia B Loss 165 - 190 7 1 14.29 Editors 4
2016 18 (Playoffs) Virginia A Dartmouth A Win 205 - 125 9 1 13.33 Editors 5
2016 19 (Playoffs) Virginia A Oklahoma Loss 130 - 315 6 0 11.67 Penn + Oklahoma
Year Team Player Games Tossups Negs Pts PPG
2016 Virginia A Eric Xu 17 100 19 905 53.24
2016 Virginia A Jack Mehr 17 31 8 270 15.88
2016 Virginia A Vasa Clarke 17 16 4 140 8.24

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Virginia A Rutgers Loss 150 - 180 8 4 11.25 Berkeley A + Tennessee
2017 2 (Prelims) Virginia A Tennessee Win 200 - 90 9 2 13.33 Chicago A + JHU
2017 3 (Prelims) Virginia A Chicago A Loss 50 - 435 3 4 13.33 Minnesota + MIT A
2017 4 (Prelims) Virginia A Columbia A Loss 175 - 290 8 3 13.75 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Virginia A Yale C Win 360 - 30 13 0 17.69 Stanford + Harvard
2017 7 (Prelims) Virginia A WUSTL Loss 160 - 225 7 0 12.86 Yale A + Duke
2017 8 (Prelims) Virginia A MIT B Win 280 - 125 12 2 14.17 Maryland
2017 10 (Playoffs) Virginia A Johns Hopkins Win 185 - 175 9 1 11.11 Editors 1
2017 11 (Playoffs) Virginia A Florida A Win 290 - 75 12 0 14.17 Editors 2
2017 12 (Playoffs) Virginia A Carleton Win 250 - 50 12 2 11.67 Editors 3
2017 13 (Playoffs) Virginia A Yale B Loss 150 - 180 7 4 14.29 Editors 4
2017 14 (Playoffs) Virginia A Cambridge Win 195 - 185 9 3 13.33 Editors 5
2017 15 (Playoffs) Virginia A Harvard A Loss 100 - 325 6 6 11.67 Editors 6
2017 16 (Playoffs) Virginia A MIT A Win 245 - 180 9 3 18.89 Editors 7
2017 17 (Playoffs) Virginia A NYU Win 135 - 105 7 3 11.43 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Virginia A Eric Xu 15 73 22 620 41.33
2017 Virginia A Jack Mehr 15 35 9 305 20.33
2017 Virginia A Vasa Clarke 15 23 6 200 13.33

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Virginia A Maryland A Loss 155 - 195 7 1 12.86 Oxford + Duke
2018 2 (Prelims) Virginia A Missouri Loss 135 - 195 7 3 11.43 Minnesota A
2018 3 (Prelims) Virginia A Delaware Win 205 - 185 9 1 13.33 Michigan A
2018 4 (Prelims) Virginia A Chicago A Loss 130 - 285 5 0 16.00 Maryland A
2018 5 (Prelims) Virginia A UCLA Win 280 - 90 13 2 12.31 Oklahoma + Michigan B
2018 6 (Prelims) Virginia A Penn State Win 170 - 130 8 4 13.75 JHU A + Florida
2018 7 (Prelims) Virginia A Amherst Loss 170 - 260 7 0 14.29 NYU + JHU B
2018 9 (Playoffs) Virginia A Kentucky Win 280 - 175 11 0 15.45 Editors 1
2018 10 (Playoffs) Virginia A NYU Win 250 - 155 11 2 13.64 Editors 2
2018 11 (Playoffs) Virginia A Carnegie Mellon Win 270 - 35 13 4 12.31 Editors 3
2018 12 (Playoffs) Virginia A Rutgers Win 155 - 150 8 1 10.00 Editors 4
2018 13 (Playoffs) Virginia A Berkeley C Win 295 - 40 13 1 13.08 Editors 5
2018 14 (Playoffs) Virginia A Chicago C Win 270 - 155 12 2 13.33 Editors 6
2018 15 (Playoffs) Virginia A MIT A Win 290 - 155 13 0 12.31 Editors 7
2018 16 (Playoffs) Virginia A Michigan State Loss 195 - 225 8 3 16.25 Editors 8
2018 17 (Playoffs) Virginia A Toronto A Win 270 - 155 11 0 14.55 Editors 9
2018 18 (Playoffs) Virginia A Washington Loss 210 - 225 9 2 14.44 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Virginia A Eric Xu 17 85 14 780 45.88
2018 Virginia A Vasa Clarke 17 33 4 310 18.24
2018 Virginia A Nick Collins 17 33 8 290 17.06
2018 Virginia A Lawrence Simon 17 14 0 140 8.24

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Virginia A Yale B Win 245 - 100 10 3 16.00 Yale A + Michigan
2019 3 (Prelims) Virginia A Chicago C Win 320 - 95 13 0 14.62 McGill + UCLA + Oxford
2019 4 (Prelims) Virginia A Florida B Win 340 - 80 13 0 16.15 Berkeley A + Ohio St
2019 5 (Prelims) Virginia A Texas Win 275 - 80 13 1 11.54 Chicago A + Penn St
2019 6 (Prelims) Virginia A Stanford A Loss 195 - 230 8 1 15.00 Minn A + Harvard A + B
2019 7 (Prelims) Virginia A Ohio State Loss 215 - 305 8 3 18.75 Florida A + Michigan St
2019 8 (Prelims) Virginia A NYU Win 310 - 120 13 0 13.85 Illinois A + Wright St
2019 9 (Tiebreaker 1) Virginia A Stanford A Loss 170 - 235 8 2 12.50 Editors 5
2019 10 (Playoffs) Virginia A Harvard A Win 295 - 100 13 1 13.08 Editors 1
2019 11 (Playoffs) Virginia A Harvard B Loss 175 - 190 8 1 12.50 Editors 2
2019 12 (Playoffs) Virginia A Toronto A Loss 150 - 275 7 4 14.29 Editors 3
2019 13 (Playoffs) Virginia A Yale A Win 245 - 160 11 1 12.73 Editors 4
2019 15 (Superplayoffs) Virginia A Chicago B Win 290 - 185 11 0 16.36 Editors 6
2019 16 (Superplayoffs) Virginia A Amherst Win 220 - 155 9 0 14.44 Editors 7
2019 17 (Superplayoffs) Virginia A Florida A Loss 200 - 230 8 2 16.25 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Virginia A Eric Xu 15 75 8 710 47.33
2019 Virginia A Jack Mehr 15 32 4 300 20.00
2019 Virginia A Nick Collins 15 24 3 225 15.00
2019 Virginia A John Connor 15 22 4 200 13.33