Columbia B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2012 Columbia B D2 28 1-12 39.6 193.8 -154.2 3.08 1.15 40 190 4.75
2014 Columbia B 20 9-9 157.8 175.8 -18.0 7.11 1.67 128 1710 13.36
2016 Columbia B 14 11-6 194.4 207.6 -13.2 8.29 1.94 141 2060 14.61

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Columbia B Rice Loss 40 - 120 4 2 2.5 No Packet Recorded
2012 2 (Prelims) Columbia B Ohio State Loss 35 - 255 2 1 10.0 No Packet Recorded
2012 3 (Prelims) Columbia B Virginia B Loss 20 - 240 3 2 0.0 No Packet Recorded
2012 4 (Prelims) Columbia B Rutgers Win 80 - 30 5 0 6.0 No Packet Recorded
2012 5 (Prelims) Columbia B Yale A Loss -15 - 530 0 3 NaN No Packet Recorded
2012 7 (Prelims) Columbia B Chicago A Loss 40 - 290 2 0 10.0 No Packet Recorded
2012 9 (Playoffs) Columbia B Dartmouth A Loss 60 - 195 4 0 5.0 No Packet Recorded
2012 10 (Playoffs) Columbia B Chicago D Loss 35 - 105 2 1 10.0 No Packet Recorded
2012 11 (Playoffs) Columbia B Alabama Loss 65 - 165 5 1 4.0 No Packet Recorded
2012 12 (Playoffs) Columbia B Rutgers Loss 65 - 100 5 1 4.0 No Packet Recorded
2012 13 (Playoffs) Columbia B Haverford Loss 5 - 165 2 3 0.0 No Packet Recorded
2012 14 (Playoffs) Columbia B WUSTL Loss 5 - 190 1 1 0.0 No Packet Recorded
2012 15 (Playoffs) Columbia B Chicago C Loss 80 - 135 5 0 6.0 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Columbia B William Tse 13 17 1 165 12.69
2012 Columbia B Victoria Cui 13 15 12 90 6.92
2012 Columbia B Joanna Barnett 13 8 2 70 5.38

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Columbia B Notre Dame A Win 180 - 100 9 2 11.11 Dartmouth
2014 2 (Prelims) Columbia B Berkeley A Loss 85 - 345 4 3 15.00 Chicago A + Chicago C
2014 3 (Prelims) Columbia B Dartmouth A Loss 115 - 230 5 1 14.00 Illinois + USC
2014 4 (Prelims) Columbia B Alberta Loss 115 - 160 5 1 14.00 Ohio State
2014 5 (Prelims) Columbia B Chicago C Win 215 - 20 10 1 12.00 Penn A
2014 6 (Prelims) Columbia B South Carolina Win 235 - 45 12 3 10.83 Michigan State
2014 7 (Prelims) Columbia B Maryland A Loss 120 - 345 5 2 16.00 Yale
2014 8 (Prelims) Columbia B Ohio State Win 215 - 185 8 1 17.50 Virginia
2014 9 (Prelims) Columbia B VCU A Win 225 - 55 10 1 13.00 Harvard
2014 10 (Prelims) Columbia B Penn A Loss -10 - 520 1 6 10.00 UW + Alberta + Chicago B
2014 13 (Playoffs) Columbia B Chicago B Win 175 - 150 7 1 15.71 No Packet Recorded
2014 14 (Playoffs) Columbia B Maryland B Win 190 - 170 9 0 11.11 No Packet Recorded
2014 15 (Playoffs) Columbia B North Carolina Loss 130 - 145 6 2 13.33 No Packet Recorded
2014 16 (Playoffs) Columbia B WUSTL Loss 155 - 165 7 1 12.86 No Packet Recorded
2014 17 (Playoffs) Columbia B Berkeley B Loss 190 - 240 7 0 17.14 No Packet Recorded
2014 18 (Playoffs) Columbia B Michigan State Win 175 - 100 9 3 11.11 No Packet Recorded
2014 19 (Playoffs) Columbia B Northwestern Loss 75 - 105 4 1 10.00 No Packet Recorded
2014 20 (Playoffs) Columbia B Rutgers Win 255 - 85 10 1 16.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Columbia B Wilton Rao 18 58 20 480 26.67
2014 Columbia B Chris Horng 18 47 4 450 25.00
2014 Columbia B Kailee Pedersen 18 20 4 180 10.00
2014 Columbia B Eamon Thomasson 18 3 2 20 1.11

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Columbia B Berkeley A Loss 100 - 340 5 0 10.00 Georgia Tech
2016 2 (Prelims) Columbia B UCSD A Win 195 - 105 9 1 12.22 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Columbia B Michigan A Loss 40 - 470 2 0 10.00 MIT B + Stanford B
2016 4 (Prelims) Columbia B Penn A Win 260 - 155 10 0 16.00 Stanford A + Louisville
2016 5 (Prelims) Columbia B Minnesota A Loss 135 - 260 7 1 10.00 Maryland A + McGill
2016 6 (Prelims) Columbia B New College of Florida Win 220 - 85 10 0 12.00 WUSTL + Virginia
2016 7 (Prelims) Columbia B Chicago C Win 220 - 170 9 2 15.56 Dartmouth + Chicago B
2016 9 (Prelims) Columbia B William and Mary Win 325 - 145 12 3 18.33 MIT A
2016 10 (Prelims) Columbia B Harvard A Win 215 - 200 9 1 14.44 Michigan A
2016 11 (Prelims) Columbia B Northwestern Win 230 - 110 10 2 14.00 Berkeley A
2016 12 (Tiebreaker) Columbia B Berkeley A Loss 130 - 285 6 6 16.67 Chicago A
2016 13 (Playoffs) Columbia B Stanford B Win 215 - 200 9 3 15.56 Editors 1
2016 14 (Playoffs) Columbia B MIT B Win 260 - 100 10 2 17.00 Editors 2
2016 15 (Playoffs) Columbia B Oklahoma Loss 240 - 265 9 0 16.67 VCU + Virginia + Oxford
2016 16 (Playoffs) Columbia B Dartmouth A Win 235 - 195 10 3 15.00 Editors 3
2016 17 (Playoffs) Columbia B Virginia A Win 190 - 165 9 2 12.22 Editors 4
2016 18 (Playoffs) Columbia B WUSTL Loss 95 - 280 5 7 16.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Columbia B Wilton Rao 17 59 16 510 30.00
2016 Columbia B Saul Hankin 17 39 4 370 21.76
2016 Columbia B Harrison Hsu 12 22 9 175 14.58
2016 Columbia B Kailee Pedersen 17 21 4 190 11.18