Washington Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2014 Washington 9 9-9 192.5 226.9 -34.4 8.06 2.72 145 2260 15.59
2015 Washington 27 7-10 133.5 182.1 -48.6 6.71 2.82 114 1370 12.02

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Washington Alabama Win 285 - 140 13 1 12.31 Dartmouth
2014 2 (Prelims) Washington WUSTL Win 205 - 185 7 5 22.86 Chicago A + Chicago C
2014 3 (Prelims) Washington Penn B Win 355 - 20 14 1 15.71 Illinois + USC
2014 4 (Prelims) Washington Columbia A Win 215 - 195 10 1 12.00 Ohio State
2014 5 (Prelims) Washington Maryland B Loss 165 - 210 9 7 12.22 Penn A
2014 6 (Prelims) Washington Berkeley B Win 195 - 180 7 1 18.57 Michigan State
2014 7 (Prelims) Washington Illinois A Win 240 - 205 10 4 16.00 Yale
2014 8 (Prelims) Washington Yale A Loss 140 - 345 6 2 15.00 Virginia
2014 9 (Prelims) Washington Chicago A Loss 120 - 360 5 4 18.00 Harvard
2014 11 (Prelims) Washington Michigan State Loss 160 - 165 7 2 14.29 Alabama + Columbia A + B
2014 12 (Tiebreaker) Washington Maryland B Win 315 - 160 11 1 19.09 No Packet Recorded
2014 13 (Playoffs) Washington Maryland A Win 250 - 225 9 0 17.78 No Packet Recorded
2014 14 (Playoffs) Washington Virginia A Loss 85 - 475 4 3 15.00 No Packet Recorded
2014 15 (Playoffs) Washington Penn A Loss 165 - 245 8 3 12.50 No Packet Recorded
2014 16 (Playoffs) Washington Harvard A Loss 115 - 330 4 3 22.50 No Packet Recorded
2014 18 (Playoffs) Washington Michigan A Loss 155 - 280 7 3 14.29 No Packet Recorded
2014 19 (Playoffs) Washington Stanford A Loss 70 - 205 4 4 12.50 No Packet Recorded
2014 20 (Playoffs) Washington Alberta Win 230 - 160 10 4 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Washington Libo Zeng 18 56 19 465 25.83
2014 Washington Mike Bentley 18 46 15 385 21.39
2014 Washington Chris Grubb 18 38 13 315 17.50
2014 Washington Joelle Smart 18 5 2 40 2.22

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Washington Waterloo A Win 190 - 95 9 2 12.22 MIT A + Alberta
2015 3 (Prelims) Washington William and Mary Loss 85 - 195 5 3 10.00 Chicago A
2015 4 (Prelims) Washington South Carolina Win 145 - 40 7 3 12.86 Virginia and Yale
2015 5 (Prelims) Washington MIT A Loss 110 - 370 5 0 12.00 Rice + Illinois + W+M
2015 6 (Prelims) Washington Illinois A Loss 150 - 255 7 2 12.86 Michigan + Toronto
2015 7 (Prelims) Washington UCLA Win 155 - 95 8 5 12.50 Stanford B + Columbia
2015 8 (Prelims) Washington Notre Dame B Win 315 - 15 13 1 14.62 Maryland + NYU
2015 9 (Prelims) Washington Yale A Loss 145 - 290 7 5 14.29 McGill + WUSTL
2015 10 (Prelims) Washington Penn C Win 120 - 60 5 6 20.00 Stanford A
2015 11 (Prelims) Washington Virginia A Loss 10 - 505 2 2 0.00 Ottawa + Harvard
2015 12 (Prelims) Washington Oxford A Loss 130 - 215 7 4 11.43 UCSD A
2015 14 (Playoffs) Washington MIT B Loss 95 - 180 6 3 8.33 Editors 1
2015 15 (Playoffs) Washington McGill Win 190 - 170 9 2 12.22 Editors 2
2015 16 (Playoffs) Washington NYU Loss 20 - 225 3 6 6.67 Editors 3
2015 17 (Playoffs) Washington Chicago B Loss 195 - 205 9 1 12.22 Dartmouth
2015 18 (Playoffs) Washington Rutgers Loss 100 - 110 5 0 10.00 Editors 4
2015 19 (Playoffs) Washington Detroit Catholic Central Win 115 - 70 7 3 8.57 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Washington Chris Grubb 17 61 29 465 27.35
2015 Washington Alejandro Lopez-Lago 17 24 11 185 10.88
2015 Washington Steven Canning 17 18 1 175 10.29
2015 Washington Michael Land 17 11 7 75 4.41