Texas Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Texas 12 5-7 106.2 123.8 -17.6 6.75 0.83 81 515 6.36
2006 Texas 9 8-4 183.3 145.8 37.5 9.25 1.17 111 1160 10.45
2007 Texas 9 7-5 203.8 142.1 61.7 9.58 1.58 115 1390 12.09
2019 Texas 17 7-7 185.4 189.3 -3.9 8.36 2.07 117 1570 13.42

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Texas Virginia A Win 150 - 140 9 0 6.67 No Packet Recorded
2005 2 (Prelims) Texas Chicago A Loss 105 - 135 6 1 8.33 No Packet Recorded
2005 3 (Prelims) Texas Rutgers Win 85 - 65 5 1 8.00 No Packet Recorded
2005 4 (Prelims) Texas Kentucky Loss 130 - 150 9 0 4.44 No Packet Recorded
2005 5 (Prelims) Texas Illinois-Chicago Win 135 - -5 9 1 5.56 No Packet Recorded
2005 6 (Prelims) Texas SCC (exhibition) Loss 135 - 250 7 1 10.00 No Packet Recorded
2005 8 (Playoffs) Texas Chicago C Loss 100 - 120 6 0 6.67 No Packet Recorded
2005 9 (Playoffs) Texas Rochester Loss 55 - 120 5 1 2.00 No Packet Recorded
2005 10 (Playoffs) Texas Kentucky Loss 55 - 220 4 1 5.00 No Packet Recorded
2005 12 (Playoffs) Texas Virginia A Win 190 - 30 10 1 9.50 No Packet Recorded
2005 13 (Playoffs) Texas Vanderbilt Loss 25 - 175 3 1 0.00 No Packet Recorded
2005 14 (Playoffs) Texas Michigan B Win 110 - 85 8 2 5.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Texas Eric Kwartler 12 43 6 400 33.33
2005 Texas Matthew Nance 12 23 3 215 17.92
2005 Texas Nitin Udpa 12 14 0 140 11.67
2005 Texas Justin 12 1 1 5 0.42

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 2 (Prelims) Texas Brown A Win 170 - 125 8 0 11.25 UCLA + CMU
2006 3 (Prelims) Texas The Matt Lafer Experience (exhibition) Loss 135 - 240 8 1 7.50 Brown
2006 4 (Prelims) Texas Williams Win 190 - 70 10 0 9.00 Rutgers
2006 5 (Prelims) Texas UCLA Loss 115 - 250 7 3 8.57 Torch in my Moon Pie
2006 6 (Prelims) Texas Chicago A Loss 150 - 285 7 4 14.29 VCU
2006 7 (Prelims) Texas Athens State A Win 225 - 35 11 1 10.91 Maryland + Williams
2006 8 (Playoffs) Texas Virginia A Win 210 - 165 8 0 16.25 Illinois
2006 9 (Playoffs) Texas The Matt Lafer Experience (exhibition) Loss 160 - 235 8 2 11.25 Princeton
2006 10 (Playoffs) Texas Carnegie Mellon Win 200 - 100 9 2 13.33 Michigan
2006 11 (Playoffs) Texas Rutgers Win 235 - 140 11 1 11.82 Chicago A
2006 12 (Playoffs) Texas VCU A Win 240 - 55 14 0 7.14 Editors 1
2006 13 (Playoffs) Texas Williams Win 170 - 50 10 0 7.00 Editors 2
Year Team Player Games Tossups Negs Pts PPG
2006 Texas Eric Kwartler 12 52 4 500 41.67
2006 Texas Adam Escandell 12 23 3 215 17.92
2006 Texas Matthew Nance 12 19 3 175 14.58
2006 Texas Nitin Udpa 12 17 4 150 12.50

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 2 (Prelims) Texas Yale A Win 275 - 105 11 1 15.45 No Packet Recorded
2007 3 (Prelims) Texas Michigan A Loss 110 - 315 5 0 12.00 No Packet Recorded
2007 4 (Prelims) Texas Illinois B Win 245 - 20 13 3 10.00 No Packet Recorded
2007 5 (Prelims) Texas Wayne State Win 300 - 40 13 2 13.85 No Packet Recorded
2007 6 (Prelims) Texas Alabama Win 315 - 25 14 1 12.86 No Packet Recorded
2007 7 (Prelims) Texas South Florida Win 250 - 100 12 0 10.83 No Packet Recorded
2007 8 (Prelims) Texas Chicago A Loss 135 - 370 6 1 13.33 No Packet Recorded
2007 9 (Prelims) Texas Carleton Win 235 - 125 10 1 14.00 No Packet Recorded
2007 10 (Playoffs) Texas Chicago B Loss 125 - 180 7 5 11.43 No Packet Recorded
2007 11 (Playoffs) Texas UCLA Win 280 - 140 13 0 11.54 No Packet Recorded
2007 12 (Playoffs) Texas Maryland A Loss 100 - 155 6 4 10.00 No Packet Recorded
2007 13 (Playoffs) Texas Vanderbilt Loss 75 - 130 5 1 6.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Texas Eric Kwartler 12 61 12 550 45.83
2007 Texas Matthew Nance 12 31 2 300 25.00
2007 Texas Nitin Udpa 12 14 0 140 11.67
2007 Texas Ram 12 9 5 65 5.42

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Texas NYU Win 220 - 160 10 2 13.00 Yale A + Michigan
2019 2 (Prelims) Texas Ohio State Loss 170 - 315 8 2 12.50 UVA + Rutgers + Chicago B
2019 4 (Prelims) Texas Chicago C Win 180 - 170 8 2 13.75 Berkeley A + Ohio St
2019 5 (Prelims) Texas Virginia A Loss 80 - 275 4 2 12.50 Chicago A + Penn St
2019 6 (Prelims) Texas Yale B Loss 160 - 225 7 2 14.29 Minn A + Harvard A + B
2019 7 (Prelims) Texas Florida B Win 225 - 80 12 5 10.83 Florida A + Michigan St
2019 8 (Prelims) Texas Stanford A Win 340 - 55 13 0 16.15 Illinois A + Wright St
2019 10 (Playoffs) Texas Toronto A Win 190 - 165 8 2 15.00 Editors 1
2019 11 (Playoffs) Texas Harvard A Win 220 - 55 11 2 10.91 Editors 2
2019 12 (Playoffs) Texas Yale A Win 245 - 135 10 1 15.00 Editors 3
2019 13 (Playoffs) Texas Harvard B Loss 190 - 210 8 4 16.25 Editors 4
2019 15 (Superplayoffs) Texas Florida A Loss 170 - 310 9 2 10.00 Editors 6
2019 16 (Superplayoffs) Texas Chicago B Loss 170 - 195 7 2 15.71 Editors 7
2019 17 (Superplayoffs) Texas Amherst Loss 35 - 300 2 1 10.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Texas Jaskaran Singh 14 48 6 450 32.14
2019 Texas Ryan Humphrey 14 42 14 350 25.00
2019 Texas Ash Seetharaman 14 17 3 155 11.07
2019 Texas Graham Stockton 14 10 6 70 5.00